Melleka Marketing
Revenue & Marketing
Performance Analysis
My Sensual Extensions — WooCommerce Revenue by Source
August 2024 — June 2026 · Completed & Processing Orders Only
Executive Summary
The Bottom Line
A transparent, data-driven comparison of marketing performance before and after Melleka took over management — using only trackable, non-direct revenue sources.
Grand Total Revenue
$739,258
Aug 2024 – Jun 2026
Monthly Improvement (Non-Direct)
+$5,481
After marketing costs
Months Tracked
23
Full WooCommerce export
Conservative Improvement
+$3,006
vs strongest pre-Melleka months
Head-to-Head Comparison
Old Agency vs. Melleka
Non-direct revenue only (Google Ads, Organic Google, referrals, and other trackable sources). Direct revenue excluded to keep the comparison fair — we don't take credit for traffic we can't directly attribute to marketing.
Monthly Marketing Fee
$2,000
Avg Non-Direct Revenue
$16,467
After Marketing Cost
$14,467
VS
Monthly Marketing Fee
$4,300
Avg Non-Direct Revenue
$24,248
After Marketing Cost
$19,948
✓ Key Takeaway
Even though the marketing investment increased by $2,300/month, non-direct revenue grew by $7,781/month — more than covering the cost difference. The business is netting approximately $5,481 more per month from trackable marketing sources after all marketing fees.
Conservative View
Comparing only against the strongest 3 months before Melleka took over (Sep–Nov 2025), the business is still ahead by roughly $3,006/month after marketing costs. This is the most conservative possible comparison.
Revenue Trend
Total Monthly Revenue
All sources combined (Direct + Non-Direct). Melleka management began December 2025.
Old Agency
Melleka Marketing
Melleka Era · Dec 2025 – Jun 2026
Monthly Revenue by Source
Every revenue source broken out month by month during Melleka management. Source data from WooCommerce order exports.
| Source | Revenue |
| Direct | $34,134.56 |
| Source: Google | $9,419.79 |
| Organic: Google | $8,800.09 |
| Referral: Duckduckgo.com | $1,126.24 |
| Referral: Bing.com | $844.34 |
| Unknown | $779.73 |
| Referral: Reddit.com | $319.15 |
| Referral: Com.reddit.frontpage | $289.08 |
| Referral: Search.yahoo.com | $208.00 |
| Referral: Search.brave.com | $193.08 |
| Referral: Com.google.android.gm | $111.91 |
| Referral: Google QuickSearch | $21.44 |
| Source | Revenue |
| Direct | $22,083.09 |
| Source: Google | $8,035.04 |
| Organic: Google | $5,666.41 |
| Unknown | $5,497.47 |
| Referral: Duckduckgo.com | $617.01 |
| Referral: Search.yahoo.com | $450.00 |
| Referral: Bing.com | $353.19 |
| Source: Chatgpt.com | $300.00 |
| Referral: Reddit.com | $220.00 |
| Referral: Link.msgsndr.com | $185.71 |
| Referral: Google QuickSearch | $167.28 |
| Source | Revenue |
| Direct | $23,401.25 |
| Organic: Google | $12,280.90 |
| Source: Google | $7,491.43 |
| Unknown | $7,005.92 |
| Referral: Duckduckgo.com | $899.57 |
| Referral: Bing.com | $752.13 |
| Referral: Reddit.com | $513.15 |
| Referral: Search.brave.com | $344.78 |
| Referral: Com.reddit.frontpage | $225.00 |
| Referral: Link.msgsndr.com | $175.00 |
| Referral: Google QuickSearch | $112.00 |
| Referral: Safebrowse.io | $88.96 |
| Source | Revenue |
| Direct | $22,368.12 |
| Organic: Google | $11,858.40 |
| Source: Google | $7,767.62 |
| Unknown | $5,577.28 |
| Referral: Search.brave.com | $1,802.20 |
| Referral: Duckduckgo.com | $1,190.97 |
| Referral: Search.yahoo.com | $400.80 |
| Referral: Bing.com | $280.00 |
| Referral: Mail3.spectrum.net | $245.24 |
| Referral: Google QuickSearch | $149.84 |
| Source | Revenue |
| Direct | $24,923.27 |
| Organic: Google | $10,611.44 |
| Source: Google | $9,199.19 |
| Referral: Duckduckgo.com | $1,630.87 |
| Referral: Com.reddit.frontpage | $673.97 |
| Unknown | $636.96 |
| Referral: Bing.com | $399.00 |
| Referral: Reddit.com | $252.10 |
| Referral: R.search.yahoo.com | $230.00 |
| Referral: Redirect.varen-splet.si | $222.40 |
| Referral: Search.yahoo.com | $169.34 |
| Referral: Com.google.android.gm | $160.00 |
| Source | Revenue |
| Direct | $19,833.39 |
| Organic: Google | $11,147.51 |
| Source: Google | $4,963.13 |
| Referral: Duckduckgo.com | $1,320.29 |
| Referral: Bing.com | $555.23 |
| Referral: Search.brave.com | $302.29 |
| Source: Perplexity | $245.46 |
Previous Agency · Aug 2024 – Nov 2025
Monthly Revenue by Source
Revenue during previous agency management. Note: Aug 2024 – Jan 2025 show as "Unknown" source due to limited tracking in place at the time.
| Source | Revenue |
| Direct | $32,893.98 |
| Organic: Google | $14,057.84 |
| Source: Google | $3,964.59 |
| Referral: Bing.com | $1,034.56 |
| Referral: Duckduckgo.com | $839.85 |
| Referral: Search.yahoo.com | $439.53 |
| Referral: Com.google.android.gm | $314.56 |
| Referral: Alohafind.com | $211.96 |
| Referral: Out.reddit.com | $207.94 |
| Source | Revenue |
| Direct | $25,519.86 |
| Organic: Google | $12,407.87 |
| Source: Google | $5,974.57 |
| Referral: Duckduckgo.com | $739.04 |
| Referral: Google QuickSearch | $674.50 |
| Referral: Bing.com | $651.03 |
| Referral: Chatgpt.com | $579.32 |
| Referral: Reddit.com | $337.87 |
| Referral: Out.reddit.com | $179.59 |
| Referral: Search.brave.com | $176.80 |
| Source: Klarna | $159.05 |
| Referral: Com.reddit.frontpage | $141.84 |
| Referral: Ecosia.org | $108.00 |
| Source | Revenue |
| Direct | $21,024.70 |
| Organic: Google | $7,929.94 |
| Source: Google | $6,843.88 |
| Referral: Bing.com | $816.98 |
| Referral: Duckduckgo.com | $700.73 |
| Referral: Reddit.com | $322.73 |
| Referral: Search.brave.com | $299.00 |
| Referral: Search.yahoo.com | $140.18 |
| Source | Revenue |
| Direct | $16,028.34 |
| Organic: Google | $11,647.54 |
| Source: Google | $4,726.95 |
| Referral: Duckduckgo.com | $2,383.16 |
| Referral: Reddit.com | $369.60 |
| Referral: Search.brave.com | $360.77 |
| Referral: Com.reddit.frontpage | $316.89 |
| Source | Revenue |
| Direct | $19,916.63 |
| Organic: Google | $6,090.93 |
| Source: Google | $3,132.06 |
| Referral: Duckduckgo.com | $784.21 |
| Referral: Reddit.com | $619.81 |
| Referral: Com.reddit.frontpage | $327.44 |
| Referral: Bing.com | $323.27 |
| Referral: Search.yahoo.com | $139.98 |
| Source | Revenue |
| Direct | $15,098.50 |
| Organic: Google | $6,239.41 |
| Source: Google | $2,287.26 |
| Referral: Reddit.com | $1,006.96 |
| Referral: Duckduckgo.com | $733.37 |
| Referral: Bing.com | $419.71 |
| Referral: Centurylink.net | $180.57 |
| Referral: Com.google.android.gm | $160.65 |
| Referral: Out.reddit.com | $129.86 |
| Source | Revenue |
| Direct | $19,409.85 |
| Organic: Google | $8,033.86 |
| Referral: Reddit.com | $921.36 |
| Source: Google | $583.42 |
| Referral: Duckduckgo.com | $433.80 |
| Referral: Search.brave.com | $302.19 |
| Referral: Bing.com | $183.20 |
| Source | Revenue |
| Direct | $16,053.27 |
| Organic: Google | $6,610.35 |
| Referral: Duckduckgo.com | $805.57 |
| Source: Google | $650.34 |
| Referral: Com.reddit.frontpage | $356.88 |
| Referral: Search.yahoo.com | $240.41 |
| Referral: Google QuickSearch | $181.00 |
| Source | Revenue |
| Direct | $12,288.39 |
| Organic: Google | $7,316.64 |
| Source: Google | $642.16 |
| Referral: Bing.com | $575.69 |
| Referral: Reddit.com | $537.96 |
| Referral: Duckduckgo.com | $182.57 |
| Source | Revenue |
| Unknown | $12,232.88 |
| Organic: Google | $5,563.24 |
| Direct | $4,088.80 |
| Referral: Reddit.com | $587.76 |
| Source: Google | $430.98 |
| Referral: Duckduckgo.com | $310.55 |
| Referral: Search.aol.com | $260.94 |
| Referral: Com.google.android.gm | $232.16 |
| Referral: Out.reddit.com | $133.16 |
| Month | Revenue |
| January 2025 — Unknown (no source tracking) | $28,359.33 |
| December 2024 — Unknown | $20,620.91 |
| November 2024 — Unknown | $21,730.36 |
| October 2024 — Unknown | $15,278.27 |
| September 2024 — Unknown | $18,204.48 |
| August 2024 — Unknown | $8,330.99 |
Analysis
Key Insights
✓ Google Ads Revenue (Source: Google) Growth
Under Melleka, "Source: Google" (paid traffic) averaged $7,813/month compared to $3,522/month under the previous agency — a 122% increase in paid Google revenue. This reflects both better campaign management and strategic budget allocation.
✓ Organic Google Revenue Growth
Organic Google revenue averaged $9,917/month under Melleka vs $8,082/month before — a 23% improvement. SEO efforts and content improvements are contributing to stronger organic performance.
✓ Source Diversification
Under Melleka, revenue comes from more trackable sources — DuckDuckGo, Brave, Reddit, Yahoo, Bing, and even ChatGPT referrals. The old agency period had limited source tracking (Aug 2024 – Jan 2025 shows entirely as "Unknown").
Transparency Note
This analysis excludes Direct revenue because Direct traffic cannot be fully attributed to marketing efforts. We believe in earning credit only for what we can clearly demonstrate. Even with this conservative methodology, the data shows meaningful improvement after marketing costs.
Methodology
How We Calculated This
Data Source: WooCommerce order export covering August 2024 through June 2026.
Included: Only Completed and Processing orders. Cancelled, Failed, Pending Payment, and Refunded orders were excluded.
Non-Direct Revenue: All revenue sources except "Direct" — includes Source: Google (paid), Organic: Google, all Referral sources, Unknown, and other tracked sources.
Old Agency Period: August 2024 – November 2025 at $2,000/month marketing fee.
Melleka Period: December 2025 – May 2026 at $4,300/month marketing fee.
Conservative Comparison: Uses only the 3 strongest pre-Melleka months (Sep–Nov 2025) as the baseline to avoid inflating the improvement by comparing against weaker early months.
Grand Total Revenue (all sources, all months): $739,257.92